flowchart TB
subgraph CU[Hager Consumer Unit]
direction TB
subgraph TOP[Top row - physical order L to R]
direction LR
T1[B32 - Cooker]
T2[B10 - Lights 1]
T3[B10 - Lights 2]
T4[B10 - Lights 3]
T5[B40 - Unknown or Spare]
T6[Blank]
T7[ABB DS651 RCBO - Shower]
T8[Blank]
T9[Bell Transformer - Doorbell]
end
subgraph BOT[Bottom row - physical order L to R]
direction LR
B0[Main Isolator]
B1[B20 - Sockets 1]
B2[B20 - Sockets 2]
B3[B20 - Sockets 3]
B4[B20 - Sockets 4]
B5[B20 - Immersion]
B6[B20 - Sockets 5]
B7[B20 - Sockets 6]
B8[B20 - Sockets 7]
BR[RCD 63A 30mA]
end
end
flowchart TD
SUP[ESB Supply] --> ISO[Main Isolator]
ISO --> RCD[RCD 63A 30mA Bottom Row]
RCD --> S1[B20 Sockets 1]
RCD --> S2[B20 Sockets 2]
RCD --> IMM[B20 Immersion]
RCD --> S3[B20 Sockets 3]
RCD --> S4[B20 Sockets 4]
RCD --> S5[B20 Sockets 5]
RCD --> U1[B20 Unknown]
ISO --> COOK[B32 Cooker]
ISO --> L1[B10 Lights 1]
ISO --> L2[B10 Lights 2]
ISO --> L3[B10 Lights 3]
ISO --> UTOP[B40 Unknown or Spare]
ISO --> SHWR[RCBO Shower]
ISO --> BELL[Bell Transformer Doorbell]
Main Consumer Unit (Hager)
| Bottom Row Breaker | Connects |
|---|
| S1 | Draining board Wall Socket, Dishwasher & Filter Tap Socket, Coffee Machine / Toaster Socket, Cooker Extractor Fan |
| S2 | Well House / Water Pump |
| S3 | Living Room TV Sockets |
| S4 | |
| Immersion | Immersion (Hot Press) |
| S5 | Living Room Floor Sockets, Xmas Tree Socket + Outdoor Socket, Toastie Maker Socket, Fridge Socket, Socket beside living room rad |
| S6 | Oil Stove Water Pump Living Room, Fireplace Lights Living Room, Sitting Room TV Sockets, Sitting Room Internet Sockets, Sitting Room Sockets beside Door, Hallway between Bathroom & Hot Press Socket, Hallway Closet Socket, Bedroom One, Rebecca Office Sockets, Hot Press Sockets (*2), Master Bedroom Sockets, Guest Room Sockets |
| S7 | Washing Machine + Hob Socket, Kettle & Water Boiler Socket, Radiator under hob in Kitchen, Sitting Room beside Radiator socket |
| RCD | |
| Top Row Breaker | Connects |
|---|
| Cooker | Cooker |
| L1 | Living Room Spotlights, Lounge Ceiling Light, Back Door, Outside motion corner light, Patio Lights (Ground + Spotlight) |
| L2 | Kitchen Ceiling Light, Kitchen Under press lights, Sitting Room Ceiling Light, Hallway Ceiling Lights, Main Bathroom Lights, Main Bathroom Fan, Bedroom One Ceiling Light, Rebecca Office Ceiling Light, Hot Press Ceiling Light, Guest room Ceiling Light, Master Bedroom Ceiling Light, En-Suite Ceiling Light, En-Suite Fan, Attic Lights, Porch Light, Front Driveway Light |
| L3 | |
| Unknown | Connects to Garage Main Board (MB) |
| Blank | N/A |
| Shower | Shower (En-Suite) |
| Blank | N/A |
| Bell | Bell |
Garage Main Board (MB)
| Breaker | Connects |
|---|
| Blank | N/A |
| L2 | Boiler Room Lights, Boiler Patio Lights, Office Lights, Office Patio Lights, Garage Attic Lights, Socket for pellet boiler |
| RCD | Takes slot 3&4 |
| S1 | Goes to Garage Secondary Board (SB) |
| S2 | Workshop Sockets, Office Sockets on Window Wall, |
| S3 | Freezer and Miele Clothes Drier Sockets, Office Sockets on back and internal wall, |
| |
Garage Secondary Board (SB)
| Breaker | Connects |
|---|
| L1 | Storage Room Lights, Workshop Lights |
| S1 | Sockets in Storage Room |